|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TB016 Mini ExcavatorThe highly versatile TB016 is one of Takeuchi’s best selling mini-excavators. The operating weight of 1,500 kg makes it ideal for the operator requiring performance and transportability. The unique hydraulically extendable track system adds greater stability to its working depth of 2,375 mm.
Features
1 & 2 - Hydraulic track width adjuster 980-1300mm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 3TNV70-STB |
| Rated Output (kW)/RPM | 10.1/2200 |
| Maximum Torque (Nm) | 51 |
| Cylinders | 3 |
| Displacement (cc) | 854 |
| Electrical System | 12volts 40amp |
| Dimensions & Weight | |
| Operating Weight: Cab/Canopy (kg) | 1800/1660 |
| Length (Overall) (mm) | 3835 |
| Width with Cab / Canopy (mm) | 1030 / 980 |
| Height: Cab/Canopy (mm) | 2295 / 2280 |
| Ground Clearance (mm) | 205 |
| Cab/Canopy (mm) | 1210/1050 |
| Tail Swing Radius (mm) | 1085 |
| Dozer Blade (W x H) (mm) | 980-1300x300 |
| Operating Information | |
| Max Digging Depth (mm) | 2375 |
| Max Dump Height Cab/Canopy (mm) | 2705/2845 |
| Max Reach at Ground Level (mm) | 3890 |
| Max Vertical Digging Depth (mm) | 1910 |
| Max Bucket Digging Force (Kn) | 13.1 |
| Max Arm Digging Force (Kn) | 9 |
| Hydraulic System | |
| Set Pressure (bar) | 200 |
| Pump Type | Variable(P1+P2)+Gear(P3) |
| Hydraulic Flow (l/min) | 16.4x2+10.1 |
| Auxiliary Flow (l/min) | 33 |
| Swing System | |
| Boom Swing Angle ( L/R) | 75deg/50deg Cab 90deg/50deg Canopy |
| Slew Speed (rpm) | 9 |
| Slew Motor | Orbital Piston |
| Undercarriage | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 230 |
| Ground Contact Length (mm) | 1155 |
| Ground Pressure (kpa) | 24.9 |
| Travel Speed (K/ph) | 2.3/4.2 |
| Maximum Gradeability | 25 deg |
| Capacities | |
| Hydraulic System (l) | 33.5 |
| Fuel Tank (l) | 21 |
| Engine Lubrication (l) | 2.8 |
| Cooling System (l) | 3.4 |