|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TB175 High Specification Compact ExcavatorThe largest of our 100 series range of compact excavators the TB175 weighs in at 7,300kg, making it ideal for larger jobs. Powered by a smooth, reliable and powerful 43.5 kW diesel engine punches far more than its weight with a dig depth of 4,590mm.
Features
1 - An even bigger cab with a super-deluxe seat
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 4TNE98-ZQTB |
| Rated Output (kW)/RPM | 45/2300 |
| Maximum Torque (Nm) | 242 |
| Cylinders | 4 |
| Displacement (cc) | 3318 |
| Electrical System | 12volt 40amp |
| Dimensions & Weight | |
| Operating Weight (kg) | 7400 |
| Length (Transporting) (mm) | 7125 |
| Width with (mm) | 2150 |
| Height :(mm) | 2615 |
| Ground Clearance (mm) | 385 |
| Min.Front Swing Radius | 1870 |
| Tail Swing Radius (mm) | 1720 |
| Dozer Blade (W x H) (mm) | 2150x500 |
| Operating Information | |
| Max Digging Depth (mm) | 4610 |
| Max Dump Height (mm) | 5230 |
| Max Reach at Ground Level (mm) | 7245 |
| Max Vertical Digging Depth (mm) | 3855 |
| Max Bucket Digging Force (Kn) | 52.7 |
| Max Arm Digging Force (Kn) | 36.7 |
| Hydraulic System | |
| Set Pressure (bar) | 280 |
| Pump Type | Variable(P1+P2)+Gear(P3 + P4) |
| Hydraulic Flow (l/min) | 69.3x2+53.1+10.7 |
| Auxiliary Flow (l/min) | 110 |
| Swing System | |
| Boom Swing Angle ( L/R) | 80deg/50deg |
| Slew Speed (rpm) | 8/10.9 |
| Slew Motor | Axial Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Tyre Size | Axial Piston |
| Drive Line | Planetary |
| Travel Brake | Disc |
| Steering | 450 |
| Wheelbase (mm) | 2210 |
| Tyre Pressure(psi) | 33 |
| Travel Speed (K/ph) | 3/5.5 |
| Maximum Gradeability | 35deg |
| Capacities | |
| Hydraulic System (l) | 135 |
| Fuel Tank (l) | 120 |
| Engine Lubrication (l) | 10.2 |
| Cooling System (l) | 12 |